<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Job losses and bonus cuts, will London house prices fall?</title>
	<atom:link href="http://houserepossession.co.uk/articles/job-losses-and-bonus-cuts-will-london-house-prices-fall.html/feed" rel="self" type="application/rss+xml" />
	<link>http://houserepossession.co.uk/articles/job-losses-and-bonus-cuts-will-london-house-prices-fall.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Repossessed Houses for Sale, Remortgage Deals, Debt Consolidation</description>
	<lastBuildDate>Sun, 01 Jan 2012 12:33:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://houserepossession.co.uk/articles/job-losses-and-bonus-cuts-will-london-house-prices-fall.html/comment-page-1#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://houserepossession.co.uk/?p=122#comment-9</guid>
		<description>Valuers on the ground do not see core London house prices falling by 30%, only the most pessimistic believe that. Properties that will and have fallen heavily are new build flats and homes surrounded by green space where further development can dilute the properties around them. Properties that are not inherently scare. Good London properties are scare by nature. Another category to be hit are those houses and flats which were being marketed far beyond their &#039;real&#039; value back in summer 2007. There were properties on the market by unmotivated sellers, landlords with multiple homes that had all increased dramatically in value. Their theory was, if someone buys at this ridiculous high price, great… I&#039;ll sell! We have often seen such properties touted as the example &#039;proving&#039; wild accusations of 30% falls in London. We would like to see more real data of multiple properties which were properly marketed and sold &#039;at arms length&#039; in say August 2007 and the same property sold now. Has it really dropped 30% ? Do people have real examples of actual 30% drops in value that are not new builds and are scare commodities within Zone 1, 2 and 3 of London?</description>
		<content:encoded><![CDATA[<p>Valuers on the ground do not see core London house prices falling by 30%, only the most pessimistic believe that. Properties that will and have fallen heavily are new build flats and homes surrounded by green space where further development can dilute the properties around them. Properties that are not inherently scare. Good London properties are scare by nature. Another category to be hit are those houses and flats which were being marketed far beyond their &#8216;real&#8217; value back in summer 2007. There were properties on the market by unmotivated sellers, landlords with multiple homes that had all increased dramatically in value. Their theory was, if someone buys at this ridiculous high price, great… I&#8217;ll sell! We have often seen such properties touted as the example &#8216;proving&#8217; wild accusations of 30% falls in London. We would like to see more real data of multiple properties which were properly marketed and sold &#8216;at arms length&#8217; in say August 2007 and the same property sold now. Has it really dropped 30% ? Do people have real examples of actual 30% drops in value that are not new builds and are scare commodities within Zone 1, 2 and 3 of London?</p>
]]></content:encoded>
	</item>
</channel>
</rss>





