
Description – A mid terrace house briefly comprising of two bedrooms, two reception rooms, kitchen and bathroom, front and rear gardens. The property also benefits from a single garage, an outhouse with W/C and storage, gas central heating and double glazing.
Property type | Mid Terrace |
Appraisal Price | £80,000 |
Purchase Price | £55,000 |
Estimated Discount | £25,000 (31% BMV) |
Premier Client Fee | £4,450 +VAT |
Estimated Rental Yield | 6.5% |
Rental Estimate | £300 pcm |

Description – A detached two bedroom bungalow with refitted bathroom, gas central heating, majority double glazing, off road parking, gardens.
Property type | Detached Bungalow |
Appraisal Price | £215,000 |
Purchase Price | £155,000 |
Estimated Discount | £60,000 (28% BMV) |
Premier Client Fee | £4,995 +VAT |
Estimated Rental Yield | 5.4% |
Rental Estimate | £700 pcm |

Description – A detached three bedroom property with lounge, kitchen/dining area, ground floor shower room, first floor bathroom, utility room, garage, parking, gardens.
This property is offered 25% Off a Home Report Valuation.
Property type | Detached Chalet |
Appraisal Price | £156,000 |
Purchase Price | £117,000 |
Estimated Discount | £39,000 (25% BMV) |
Premier Client Fee | £4,450 +VAT |
Estimated Rental Yield | 6.1% |
Rental Estimate | £595 pcm |

Description – A three storey 6 bedroom end terrace house having ground floor extension providing a bedroom and bathroom, double glazed conservatory, gardens, off road parking.
Property type | End Terrace |
Appraisal Price | £100,000 |
Purchase Price | £73,000 |
Estimated Discount | £27,000 (27% BMV) |
Premier Client Fee | £4,450 +VAT |
Estimated Rental Yield | 11.09% |
Rental Estimate | £675 pcm |



Description – A detached three bedroom property with lounge, kitchen/dining area, ground floor shower room, first floor bathroom, utility room, garage, parking, gardens.
This property is offered 25% Off a Home Report Valuation.
Property type | Detached Chalet |
Pure Appraisal Price | £156,000 |
Pure Purchase Price | £117,000 |
Estimated Discount | £39,000 |
Premier Client Fee | £4,450 +VAT |
Estimated Rental Yield | 6.1% |
Rental Estimate | £595 pcm |
