<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RBS &#8211; Royal Bank of Scotland &#8211; House Repossession</title>
	<atom:link href="http://houserepossession.co.uk/house-repossession/rbs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://houserepossession.co.uk/house-repossession/rbs.html</link>
	<description>Repossessed Houses for Sale, Remortgage Deals, Debt Consolidation</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:00:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ann cope</title>
		<link>http://houserepossession.co.uk/house-repossession/rbs.html/comment-page-1#comment-264</link>
		<dc:creator>ann cope</dc:creator>
		<pubDate>Sun, 15 Mar 2009 00:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://houserepossession.co.uk/?p=480#comment-264</guid>
		<description>I have opened up a can of worms on a mortgage and large estate agency practice. They are having work done not required, invoices raised and paid when no work has been carried out and, charging the borrowers more commission than the selling agents charged - all out of the borrowers equity.   The borrowers were left with £68.50, but were told had to pay £100.00 release fee - WHO ARE THE MUGS - US.</description>
		<content:encoded><![CDATA[<p>I have opened up a can of worms on a mortgage and large estate agency practice. They are having work done not required, invoices raised and paid when no work has been carried out and, charging the borrowers more commission than the selling agents charged &#8211; all out of the borrowers equity.   The borrowers were left with £68.50, but were told had to pay £100.00 release fee &#8211; WHO ARE THE MUGS &#8211; US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave So</title>
		<link>http://houserepossession.co.uk/house-repossession/rbs.html/comment-page-1#comment-257</link>
		<dc:creator>Dave So</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://houserepossession.co.uk/?p=480#comment-257</guid>
		<description>The Royal Bank of Scotland had losses of 24Billion UK pounds and Fred Goodwin still gets 650k pension every year. That is just unbelievable! They should strip him of his pension.</description>
		<content:encoded><![CDATA[<p>The Royal Bank of Scotland had losses of 24Billion UK pounds and Fred Goodwin still gets 650k pension every year. That is just unbelievable! They should strip him of his pension.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
