<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy to let Clubs</title>
	<atom:link href="http://houserepossession.co.uk/quick-sale/buy-to-let.html/feed" rel="self" type="application/rss+xml" />
	<link>http://houserepossession.co.uk/quick-sale/buy-to-let.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Repossessed Houses for Sale, Remortgage Deals, Debt Consolidation</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:16:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Telegraph</title>
		<link>http://houserepossession.co.uk/quick-sale/buy-to-let.html/comment-page-1#comment-46</link>
		<dc:creator>Telegraph</dc:creator>
		<pubDate>Thu, 25 Dec 2008 13:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://houserepossession.co.uk/?p=105#comment-46</guid>
		<description>In the most parts of the UK the house prices have dropped almost 15% on average since their peak last year.  Some economists predicted this crash back in 2005 and are expecting a further 20% drop.  The &lt;a href=&quot;http://www.rentbackmyproperty.co.uk/rentback/sale-and-rent-back/&quot;&gt;sale and rent back&lt;/a&gt; market has been growing at phenomenal rate due to the rising number of homeowners struggling with their mortgages.</description>
		<content:encoded><![CDATA[<p>In the most parts of the UK the house prices have dropped almost 15% on average since their peak last year.  Some economists predicted this crash back in 2005 and are expecting a further 20% drop.  The <a href="http://www.rentbackmyproperty.co.uk/rentback/sale-and-rent-back/">sale and rent back</a> market has been growing at phenomenal rate due to the rising number of homeowners struggling with their mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://houserepossession.co.uk/quick-sale/buy-to-let.html/comment-page-1#comment-8</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://houserepossession.co.uk/?p=105#comment-8</guid>
		<description>Comment: This is a direct case of striking while the iron is hot for the purchasers. Groups of investors will be able to obtain favourable loans with loan to value (LTV) ratios possibly at around 60%. The banks feel this is a safe level to invest at and desperate sellers may have few other choices than to except a very low bid or go through the process of House repossession. However someone with house repossession issues could play off one large group against another and get a better deal for themselves.</description>
		<content:encoded><![CDATA[<p>Comment: This is a direct case of striking while the iron is hot for the purchasers. Groups of investors will be able to obtain favourable loans with loan to value (LTV) ratios possibly at around 60%. The banks feel this is a safe level to invest at and desperate sellers may have few other choices than to except a very low bid or go through the process of House repossession. However someone with house repossession issues could play off one large group against another and get a better deal for themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>





